
SELECTION
ENGINE
TRANSMISSION
PROPELLER
GM series
3JH2 - 3JH3 series
4JH2 series
4JH3 series
LH(A) series
LP(A) series
LY(A) series
CX series
The Nav Station...
DISCLAIMER
DISCUSSION FORUM
HOME
INSTALL
OPERATE
QUICKLINKS
SELECT
SERVICE

|
Yanmar Pleasure Boat Marine Engine Help
Propeller Selection - 4JH2 and 4JH3 Series
- The propeller rotation must be as shown or the transmission will fail.
- Any propeller fitted to a saildrive must have a center rubber bush, the same as an outboard motor, or the life of the saildrive leg could be seriously reduced.
- Propeller pitch is determined by boat speed and is calculated for individual boats.
- * 4JH2CE and 4JH3-TCE * You need to check that there is adequate clearance to swing an 18" diameter prop after the leg is installed.
- You may notice discrepancies between prop dimensions as the numbers have been rounded to the nearest prop size normally available from a prop maker. If you find anything that looks wrong, please email me.
| Engine model | Gearbox | Propeller diameter | Propeller rotation |
| model | ratio | Inches | millimeters | Left or Right hand |
| 4JH2E | KBW20 | 2.17 | 16 | 410 | RH |
| | 2.62 | 18 | 460 | RH |
| | 3.28 | 21 | 530 | RH |
4JH2CE saildrive | SD30 | 2.62 | 18* | 460* | left hand |
| 4JH2BE | KM4A | 1.47 | 13 | 325 | either |
| | 2.14 | 16 | 410 | either |
| | 2.63 | 18 | 460 | either |
| | 3.30 | 21 | 530 | either |
| 4JH2-TE | KBW20 | 2.17 | 17 | 430 | RH |
| | 2.62 | 19 | 480 | RH |
| | 3.28 | 21.5 | 550 | RH |
| 4JH2-TBE | KM4A | 1.47 | 13 | 340 | either |
| | 2.14 | 17 | 430 | either |
| | 2.63 | 19 | 480 | either |
| | 3.30 | 21.5 | 550 | either |
| 4JH2-HTE | KBW21 | 2.17 | 17.5 | 450 | RH |
| | 2.62 | 20 | 500 | RH |
| 4JH2-HTBE | KM4A | 1.47 | 14 | 355 | either |
| | 2.14 | 17 | 440 | either |
| | 2.63 | 20 | 550 | either |
| | 3.30 | 23 | 580 | either |
| 4JH2-DTE | KBW21 | 2.17 | 18 | 460 | RH |
| | 2.62 | 20 | 520 | RH |
| 4JH2-DTBE | KM4A | 1.47 | 12 | 305 | either |
| | 2.14 | 18 | 460 | either |
| | 2.63 | 20.5 | 515 | either |
| | 3.30 | 23 | 590 | either |
| 4JH2-UTE | KBW21 | 2.17 | 18.5 | 470 | RH |
| | 2.62 | 21 | 530 | RH |
| 4JH2-UTBE | KM4A | 1.47 | 15 | 375 | either |
| | 2.14 | 18.5 | 470 | either |
| | 2.63 | 21 | 530 | either |
| | 3.30 | 24 | 610 | either |
| Engine model | Gearbox | Propeller diameter | Propeller rotation |
| model | ratio | Inches | millimeters | Left or Right hand |
| 4JH3E | KM3P4 | 2.36 | 17 | 430 | RH |
| | 2.61 | 18 | 460 | RH |
| 4JH3E | KBW20-1 | 2.17 | 16 | 410 | RH |
| | 2.62 | 18 | 460 | RH |
| | 3.28 | 20.5 | 520 | RH |
4JH3BE down angle | KM3A | 2.33 | 17 | 425 | RH |
| | 2.64 | 18 | 460 | RH |
4JH3BE down angle | KM4A1 | 1.47 | 13 | 325 | either |
| | 2.14 | 16 | 400 | either |
| | 2.63 | 18 | 460 | either |
| | 3.30 | 21 | 520 | either |
4JH3CE saildrive | SD40 | ??? | 18* | 460* | left hand |
| 4JH3-TE | KBW21 | 2.17 | 17 | 430 | RH |
| | 2.62 | 19 | 480 | RH |
4JH3-TCE saildrive | SD40-T | ??? | 18 | 450 | left hand |
4JH3-THE down angle | KMH4A | 2.04 | 16.5 | 420 | either |
| | 2.45 | 18.5 | 470 | either |
4JH3-TBE down angle | KM4A | 1.47 | 14 | 350 | either |
| | 2.14 | 17 | 430 | either |
| | 2.63 | 19 | 480 | either |
| | 3.30 | 22 | 560 | either |
| 4JH3-HTE | KBW21 | 2.17 | 18 | 460 | RH |
| | 2.62 | 20 | 510 | RH |
4JH3-HTHE down angle | KMH4A | 2.04 | 17 | 440 | either |
| | 2.45 | 19 | 490 | either |
4JH3-HTBE down angle | KM4A | 1.47 | x | 410 | either |
| | 2.14 | 18 | 460 | either |
| | 2.63 | 20 | 510 | either |
| | 3.30 | 23 | 590 | either |
4JH3-DTHE down angle | KMH4A | 2.04 | 18 | 460 | either |
| | 2.45 | 20.5 | 520 | either |
BACK TO THE TOP |
|